DORSET FUNERAL PLAN CRICKET LEAGUE
SATURDAY LEAGUE TABLES
23/08/08
| PREMIER DIVISION | Pld | Won | Lost | N/Res | Pts | Ave |
| Dorchester | 17 | 9 | 2 | 6 | 226 | 20.55 |
| Blandford | 17 | 11 | 2 | 4 | 254 | 19.54 |
| Poole Town | 17 | 8 | 5 | 4 | 222 | 17.08 |
| Weymouth | 17 | 7 | 5 | 5 | 202 | 16.83 |
| Suttoners | 17 | 8 | 6 | 3 | 218 | 15.57 |
| Broadstone | 17 | 6 | 7 | 4 | 177 | 13.62 |
| Wimborne & Colehill | 17 | 5 | 8 | 4 | 166 | 12.77 |
| Parley | 17 | 5 | 10 | 2 | 183 | 12.20 |
| Wayfarers | 17 | 4 | 9 | 4 | 137 | 10.54 |
| Compton House | 17 | 1 | 10 | 6 | 68 | 6.18 |
| DIVISION ONE | Pld | Won | Lost | N/Res | Pts | Ave |
| Stalbridge | 17 | 11 | 2 | 4 | 270 | 20.77 |
| Sherborne | 17 | 8 | 3 | 6 | 205 | 18.64 |
| Broadstone 2nd * | 17 | 9 | 5 | 2 | 272 | 18.13 |
| Corfe Mullen | 17 | 9 | 4 | 4 | 235 | 18.08 |
| Marnhull * | 17 | 7 | 4 | 5 | 204 | 17.00 |
| Shroton | 17 | 7 | 5 | 5 | 188 | 15.67 |
| Bournemouth | 17 | 4 | 8 | 5 | 134 | 11.17 |
| Weymouth 2nd | 17 | 2 | 10 | 5 | 118 | 9.83 |
| Beaminster | 17 | 2 | 9 | 6 | 105 | 9.55 |
| Swanage | 17 | 3 | 12 | 2 | 130 | 8.67 |
| * Tied Match | ||||||
| DIVISION TWO | Pld | Won | Lost | N/Res | Pts | Ave |
| Ferndown | 17 | 10 | 3 | 4 | 206 | 15.85 |
| Dorchester 2nd | 17 | 9 | 3 | 5 | 189 | 15.75 |
| Hamworthy Recreation * | 17 | 8 | 4 | 4 | 194 | 14.92 |
| Branksome | 17 | 8 | 4 | 5 | 178 | 14.83 |
| Winton Sports * | 17 | 7 | 5 | 4 | 188 | 14.46 |
| Bridport | 17 | 6 | 6 | 5 | 164 | 13.67 |
| Wimborne & Colehill 2nd | 17 | 5 | 8 | 4 | 150 | 11.54 |
| Witchampton | 17 | 5 | 10 | 2 | 171 | 11.40 |
| Pavilion Sports | 17 | 2 | 9 | 6 | 92 | 8.36 |
| Shaftesbury | 17 | 2 | 10 | 5 | 71 | 5.92 |
| * Tied Match | ||||||
| DIVISION THREE | Pld | Won | Lost | N/Res | Pts | Ave |
| Cranborne | 17 | 10 | 2 | 5 | 202 | 16.83 |
| Blandford 2nd | 17 | 9 | 3 | 5 | 191 | 15.92 |
| Cerne Valley | 17 | 9 | 3 | 5 | 189 | 15.75 |
| Poole Town 2nd | 17 | 9 | 4 | 4 | 197 | 15.15 |
| Pimperne | 17 | 9 | 4 | 4 | 196 | 15.08 |
| Bere Regis * | 17 | 4 | 6 | 6 | 126 | 11.45 |
| Portland R.T | 17 | 4 | 7 | 6 | 121 | 11.00 |
| Wimborne & Colehill 3rd * | 17 | 1 | 10 | 5 | 104 | 8.67 |
| Suttoners 2nd | 17 | 3 | 10 | 4 | 109 | 8.38 |
| Kinston Lacy | 17 | 1 | 10 | 6 | 59 | 5.36 |
| * Tied Match | ||||||
| DIVISION FOUR | Pld | Won | Lost | N/Res | Pts | Ave |
| Christchurch | 17 | 12 | 0 | 5 | 232 | 19.33 |
| Hamworthy Recreation 2nd | 17 | 9 | 2 | 6 | 191 | 17.36 |
| Parley 2nd | 17 | 10 | 3 | 4 | 221 | 17.00 |
| Cattistock | 17 | 8 | 3 | 6 | 177 | 16.09 |
| Shillingstone | 17 | 5 | 6 | 6 | 143 | 13.00 |
| Child Okeford | 17 | 4 | 9 | 4 | 136 | 10.46 |
| Poole Town 3rd | 17 | 5 | 8 | 4 | 134 | 10.31 |
| Wayfarers 2nd | 17 | 4 | 8 | 5 | 111 | 9.25 |
| Weymouth 3rd | 17 | 3 | 11 | 3 | 112 | 8.00 |
| Corfe Mullen 2nd | 17 | 2 | 12 | 3 | 107 | 7.64 |
| DIVISION FIVE | Pld | Won | Lost | N/Res | Pts | Ave |
| Martinstown | 17 | 12 | 0 | 5 | 232 | 19.33 |
| Beaminster 2nd | 17 | 7 | 3 | 7 | 161 | 16.10 |
| Winton Sports 2nd | 17 | 8 | 5 | 4 | 180 | 13.85 |
| Sherborne 2nd | 17 | 8 | 6 | 3 | 186 | 13.29 |
| Wareham | 17 | 7 | 8 | 2 | 183 | 12.20 |
| Marnhull 2nd | 17 | 5 | 7 | 5 | 142 | 11.83 |
| Stalbridge 2nd | 17 | 6 | 7 | 4 | 144 | 11.08 |
| Branksome 2nd | 17 | 3 | 10 | 4 | 122 | 9.38 |
| Lychett Manor | 17 | 3 | 9 | 5 | 109 | 9.08 |
| Kingston Lacy 2nd # | 17 | 5 | 9 | 3 | 117 | 8.36 |
| # Ineligible Player, 17 Points deducted | ||||||



League Tables