| DORSET FUNERAL PLAN CRICKET LEAGUE SEASON 2009 | |||||||
| SATURDAY LEAGUE TABLES | |||||||
| FINAL TABLES | |||||||
| PREMIER DIVISION | Pld | Won | Lost | N/Res | Pts | Ave | |
| Parley | 18 | 14 | 2 | 2 | 286 | 17.88 | |
| Poole Town | 18 | 12 | 4 | 2 | 261 | 16.31 | |
| Broadstone | 18 | 9 | 5 | 4 | 203 | 14.50 | |
| Dorchester | 18 | 9 | 6 | 3 | 205 | 13.67 | |
| Wayfarers | 18 | 8 | 7 | 3 | 193 | 12.87 | |
| Weymouth | 18 | 7 | 9 | 2 | 202 | 12.63 | |
| Blandford | 18 | 6 | 10 | 2 | 190 | 11.88 | |
| Wimborne & Colehill | 18 | 5 | 11 | 2 | 184 | 11.50 | |
| Stalbridge | 18 | 4 | 12 | 2 | 150 | 9.38 | |
| Suttoners | 18 | 3 | 11 | 4 | 131 | 9.36 | |
| DIVISION ONE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Marnhull | 18 | 13 | 1 | 4 | 252 | 18.00 | |
| Bournemouth | 18 | 12 | 4 | 2 | 260 | 16.25 | |
| Ferndown | 18 | 10 | 5 | 3 | 219 | 14.60 | |
| Shroton | 18 | 9 | 6 | 3 | 217 | 14.47 | |
| Corfe Mullen | 18 | 6 | 8 | 4 | 169 | 12.07 | |
| Sherborne | 18 | 6 | 8 | 4 | 168 | 12.00 | |
| Broadstone 2nd | 18 | 7 | 9 | 2 | 180 | 11.25 | |
| Beaminster | 18 | 5 | 10 | 3 | 156 | 10.40 | |
| Dorchester 2nd | 18 | 6 | 9 | 3 | 154 | 10.27 | |
| Compton House # # | 18 | 1 | 15 | 2 | -23 | -1.44 | |
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION TWO | Pld | Won | Lost | N/Res | Pts | Ave | |
| Weymouth 2nd | 18 | 11 | 5 | 2 | 252 | 15.75 | |
| Winton Sports | 18 | 9 | 5 | 4 | 209 | 14.93 | |
| Blandford 2nd | 18 | 9 | 6 | 3 | 209 | 13.93 | |
| Branksome | 18 | 8 | 8 | 2 | 218 | 13.63 | |
| Wimborne & Colehill 2nd | 18 | 7 | 9 | 2 | 216 | 13.50 | |
| Swanage | 18 | 6 | 9 | 3 | 196 | 13.07 | |
| Hamworthy Recreation | 18 | 7 | 9 | 2 | 203 | 12.69 | |
| Witchampton | 18 | 6 | 8 | 4 | 165 | 11.79 | |
| Cerne Valley | 18 | 6 | 9 | 3 | 176 | 11.73 | |
| Bridport | 18 | 7 | 8 | 3 | 174 | 11.60 | |
| DIVISION THREE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Christchurch | 16 | 11 | 3 | 2 | 235 | 16.79 | |
| Bere Regis | 16 | 10 | 3 | 3 | 216 | 16.62 | |
| Cranborne | 16 | 10 | 3 | 3 | 208 | 16.00 | |
| Poole Town 2nd | 16 | 9 | 4 | 3 | 195 | 15.00 | |
| Suttoners 2nd | 16 | 5 | 8 | 3 | 139 | 10.69 | |
| Pavilion Sports | 16 | 5 | 9 | 2 | 148 | 10.57 | |
| Portland R T | 16 | 3 | 8 | 5 | 108 | 9.82 | |
| Parley 2nd | 16 | 3 | 9 | 4 | 116 | 9.67 | |
| Pimperne # | 16 | 2 | 11 | 3 | 51 | 3.92 | |
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION FOUR | Pld | Won | Lost | N/Res | Pts | Ave | |
| Martinstown | 18 | 11 | 4 | 3 | 244 | 16.27 | |
| Cattistock * | 18 | 10 | 3 | 4 | 224 | 16.00 | |
| Shillingstone | 18 | 11 | 4 | 3 | 234 | 15.60 | |
| Poole Town 3rd * | 18 | 10 | 5 | 2 | 249 | 15.56 | |
| Hamworthy Recreation 2nd | 18 | 10 | 4 | 4 | 214 | 15.29 | |
| Child Okeford | 18 | 6 | 7 | 5 | 144 | 11.08 | |
| Wimborne & Colehill 3nd | 18 | 5 | 10 | 3 | 153 | 10.20 | |
| Kingston Lacy | 18 | 4 | 10 | 4 | 142 | 10.14 | |
| Beaminster 2nd | 18 | 2 | 12 | 4 | 89 | 6.36 | |
| Wayfarers 2nd # | 18 | 2 | 12 | 4 | 28 | 2.00 | |
| * Tied Match | |||||||
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION FIVE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Broadstone 3rd | 18 | 12 | 4 | 2 | 266 | 16.63 | |
| Stalbridge 2nd | 18 | 11 | 4 | 3 | 245 | 16.33 | |
| Weymouth 3rd | 18 | 11 | 5 | 2 | 253 | 15.81 | |
| Sherborne 2nd | 18 | 9 | 6 | 3 | 212 | 14.13 | |
| Lychett Manor | 18 | 8 | 8 | 2 | 198 | 12.38 | |
| Puddletown | 18 | 7 | 9 | 2 | 193 | 12.06 | |
| Winton Sports 2nd | 18 | 7 | 9 | 2 | 189 | 11.81 | |
| Marnhull 2nd | 18 | 6 | 10 | 2 | 170 | 10.63 | |
| Corfe Mullen 2nd | 18 | 4 | 12 | 2 | 135 | 8.44 | |
| Wareham # # | 18 | 4 | 12 | 2 | 51 | 3.19 | |
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION SIX | Pld | Won | Lost | N/Res | Pts | Ave | |
| Henstridge * * | 18 | 11 | 2 | 3 | 260 | 17.33 | |
| Ferndown 2nd | 18 | 12 | 3 | 3 | 253 | 16.87 | |
| Broadstone 4th | 18 | 11 | 4 | 3 | 249 | 16.60 | |
| Sturminster Marshall | 18 | 9 | 7 | 2 | 217 | 13.56 | |
| Christchurch 2nd | 18 | 8 | 8 | 2 | 206 | 12.88 | |
| Branksome 2nd | 18 | 7 | 9 | 2 | 175 | 10.94 | |
| Weymouth Longshots | 18 | 5 | 10 | 3 | 164 | 10.93 | |
| Blandford 3rd * | 18 | 4 | 9 | 4 | 149 | 10.64 | |
| Abbotsbury * | 18 | 5 | 9 | 3 | 147 | 9.80 | |
| Pavillion Sports 2nd # | 18 | 2 | 13 | 3 | 45 | 3.00 | |
| * Tied Match | |||||||
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION SEVEN | Pld | Won | Lost | N/Res | Pts | Ave | |
| Dorchester 3rd | 18 | 15 | 0 | 3 | 294 | 19.60 | |
| Bridport 2nd | 18 | 13 | 2 | 3 | 266 | 17.73 | |
| Parley 3rd | 18 | 11 | 4 | 3 | 241 | 16.07 | |
| Cerne Valley 2nd | 18 | 8 | 7 | 3 | 205 | 13.67 | |
| Bournemouth 2nd | 18 | 5 | 11 | 2 | 176 | 11.00 | |
| Parkstone | 18 | 5 | 10 | 3 | 157 | 10.47 | |
| Cranborne 2nd | 18 | 6 | 10 | 2 | 159 | 9.94 | |
| Sturminster & Hinton | 18 | 4 | 11 | 3 | 144 | 9.60 | |
| Poole Town 4th | 18 | 5 | 11 | 2 | 146 | 9.13 | |
| Gillingham # | 18 | 4 | 10 | 4 | 108 | 7.71 | |
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION EIGHT | Pld | Won | Lost | N/Res | Pts | Ave | |
| Old Blandfordians | 14 | 10 | 1 | 3 | 194 | 17.64 | |
| Winton Sports 3rd | 14 | 10 | 2 | 2 | 196 | 16.33 | |
| Bradford Abbas | 14 | 7 | 4 | 3 | 159 | 14.45 | |
| Portland R.T 2nd | 14 | 7 | 4 | 3 | 156 | 14.18 | |
| Wimborne & Colehill 4th | 14 | 3 | 9 | 2 | 119 | 9.92 | |
| Ferndown 3rd | 14 | 3 | 8 | 3 | 94 | 8.55 | |
| Lytchett Manor 2nd | 14 | 3 | 9 | 2 | 99 | 8.25 | |
| Witchampton 2nd | 14 | 2 | 8 | 4 | 74 | 7.40 | |


