| DORSET FUNERAL PLAN SATURDAY CRICKET LEAGUE - SEASON 2009 - PREMIER DIVISION | |||||||
| HOME | SCORE | PTS | RESULT | AWAY | SCORE | PTS | MARGIN |
| 2 May 2009 | |||||||
| BLANDFORD | 141 for 9 | 7 | Lost To | WAYFARERS | 159a/o | 17 | By 18 Runs |
| PARLEY | 171 for 5 | 20 | Beat | SUTTONERS | 168a/o | 5 | By 5 Wkts |
| POOLE TOWN | 211 for 8 | 20 | Beat | WEYMOUTH | 146a/o | 6 | By 65 Runs |
| STALBRIDGE | 183a/o | 6 | Lost To | BROADSTONE | 184 for 5 | 20 | By 5 Wkts |
| WIMBORNE & COLEHILL | 127 for 4 | 20 | Beat | DORCHESTER | 126a/o | 4 | By 6 Wkts |
| 9 May 2009 | |||||||
| BROADSTONE | 208 for 7 | 20 | Beat | PARLEY | 204a/o | 8 | By 3 Wkts |
| DORCHESTER | 175a/o | 6 | Lost To | POOLE TOWN | 237 for 5 | 20 | By 62 Runs |
| SUTTONERS | 200 for 8 | 8 | Lost To | WIMBORNE & COLEHILL | 204 for 7 | 19 | By 3 Wkts |
| WAYFARERS | 226a/o | 20 | Beat | STALBRIDGE | 151a/o | 8 | By 75 Runs |
| WEYMOUTH | 203 for 8 | 19 | Beat | BLANDFORD | 200 for 8 | 12 | By 3 Runs |
| 16 May 2009 | |||||||
| BLANDFORD | 168 for 9 | 18 | Beat | DORCHESTER | 167a/o | 7 | By 1 Wkt |
| BROADSTONE | N/A | N/A | No Result | SUTTONERS | N/A | N/A | Ground Unfit |
| PARLEY | 163 for 3 | 20 | Beat | WAYFARERS | 157a/o | 4 | By 7 Wkts |
| POOLE TOWN | 203 for 6 | 20 | Beat | WIMBORNE & COLEHILL | 168a/o | 6 | By 35 Runs |
| STALBRIDGE | 149a/o | 6 | Lost To | WEYMOUTH | 151 for 9 | 18 | By 1 Wkt |
| 23 May 2009 | |||||||
| DORCHESTER | 276 for 5 | 20 | Beat | STALBRIDGE | 203a/o | 7 | By 73 Runs |
| SUTTONERS | 90a/o | 3 | Lost To | POOLE TOWN | 273 for 7 | 20 | By 183 Runs |
| WAYFARERS | 168 for 8 | 18 | Beat | BROADSTONE | 94a/o | 4 | By 74 Runs |
| WEYMOUTH | 256a/o | 13 | Lost To | PARLEY | 264a/o | 20 | By 8 Runs |
| WIMBORNE & COLEHILL | 215a/o | 7 | Lost To | BLANDFORD | 219 for 5 | 20 | By 5 Wkts |
| 30 May 2009 | |||||||
| BLANDFORD | 203 for 9 | 12 | Lost To | POOLE TOWN | 225 for 9 | 19 | By 22 Runs |
| BROADSTONE | 220 for 6 | 19 | Beat | WEYMOUTH | 214 for 8 | 8 | By 4 Wkts |
| PARLEY | 130a/o | 5 | Lost To | DORCHESTER | 131 for 7 | 18 | By 3 Wkts |
| STALBRIDGE | 184 for 7 | 20 | Beat | WIMBORNE & COLEHILL | 182a/o | 7 | By 3 Wkts |
| WAYFARERS | 205a/o | 20 | Beat | SUTTONERS | 139a/o | 7 | By 66 Runs |
| 6th June 2009 | |||||||
| DORCHESTER | 227a/o | 20 | Beat | BROADSTONE | 112a/o | 6 | By 115 Runs |
| POOLE TOWN | 93 for 3 | 18 | Beat | STALBRIDGE | 92a/o | 1 | By 7 Wkts |
| SUTTONERS | 198 for 7 | 19 | Beat | BLANDFORD | 187a/o | 10 | By 11 Runs |
| WEYMOUTH | 185 for 5 | 20 | Beat | WAYFARERS | 184a/o | 6 | By 5 Wkts |
| WIMBORNE & COLEHILL | 292 for 8 | 6 | Lost To | PARLEY | 296 for 3 | 19 | By 7 Wkts |
| 13 June 2009 | |||||||
| BROADSTONE | 293a/o | 20 | Beat | WIMBORNE & COLEHILL | 252a/o | 10 | By 41 Runs |
| PARLEY | 202 for 6 | 19 | Beat | POOLE TOWN | 199 for 8 | 7 | By 4 Wkts |
| STALBRIDGE | 129a/o | 7 | Lost To | BLANDFORD | 158a/o | 18 | By 29 Runs |
| WAYFARERS | 119a/o | 5 | Lost To | DORCHESTER | 242 for 8 | 20 | By 123 Runs |
| WEYMOUTH | 134 for 3 | 20 | Beat | SUTTONERS | 133a/o | 3 | By 7 Wkts |
| 20 June 2009 | |||||||
| BLANDFORD | 131a/o | 7 | Lost To | PARLEY | 175a/o | 19 | By 44 Runs |
| DORCHESTER | 234 for 6 | 7 | Lost To | WEYMOUTH | 236 for 4 | 18 | By 6 Wkts |
| POOLE TOWN | 195 for 7 | 8 | Lost To | BROADSTONE | 196 for 9 | 17 | By 1 Wkt |
| SUTTONERS | 145a/o | 10 | Lost To | STALBRIDGE | 161a/o | 18 | By 16 Runs |
| WIMBORNE & COLEHILL | 273 for 9 | 9 | Lost To | WAYFARERS | 303 for 2 | 19 | By 30 Runs |
| 27 June 2009 | |||||||
| BROADSTONE | 199 for 7 | 18 | Beat | BLANDFORD | 196 for 6 | 7 | By 3 Wkts |
| DORCHESTER | 97 for 4 | 18 | Beat | SUTTONERS | 94a/o | 2 | By 6 Wkts |
| PARLEY | 213 for 8 | 20 | Beat | STALBRIDGE | 212a/o | 9 | By 2 Wkts |
| WAYFARERS | 170 for 2 | 20 | Beat | POOLE TOWN | 168a/o | 4 | By 8 Wkts |
| WEYMOUTH | 303 for 7 | 19 | Beat | WIMBORNE & COLEHILL | 289 for 9 | 11 | By 14 Runs |
| 4 July 2009 | |||||||
| BROADSTONE | 230 for 2 | 20 | Beat | STALBRIDGE | 229a/o | 6 | By 8 Wkts |
| DORCHESTER | 280 for 4 | 19 | Beat | WIMBORNE & COLEHILL | 279 for 8 | 7 | By 6 Wkts |
| WAYFARERS | 241 for 4 | 20 | Beat | BLANDFORD | 216a/o | 7 | By 25 Runs |
| WEYMOUTH | 211a/o | 9 | Lost To | POOLE TOWN | 317 for 9 | 20 | By 106 Runs |
| Suttoners | 159 a/o | 5 | Lost To | Parley | 162 for 5 | 20 | By 5 Wkts |
| 11 July 2009 | |||||||
| All matches cancelled | |||||||
| 18 July 2009 | |||||||
| DORCHESTER | 182a/o | 19 | Beat | BLANDFORD | 110a/o | 6 | By 66 Runs,on a reduced run target |
| WAYFARERS | 153 for 6 | 6 | Lost To | PARLEY | 220 for 6 | 18 | By 55 Runs,on a reduced run target |
| WEYMOUTH | 118a/o | 3 | Lost To | STALBRIDGE | 196 for 5 | 19 | By 78 Runs |
| WIMBORNE & COLEHILL | 167 for 5 | 9 | Lost To | POOLE TOWN | 210 for 7 | 17 | By 18 Runs,on a reduced run target |
| 25 July 2009 | |||||||
| BLANDFORD | 187 for 6 | 20 | Beat | WIMBORNE & COLEHILL | 186a/o | 7 | By 4 Wkts |
| BROADSTONE | 149 for 2 | 20 | Beat | WAYFARERS | 148a/o | 3 | By 8 Wkts |
| PARLEY | 229a/o | 20 | Beat | WEYMOUTH | 158a/o | 8 | By 71 Runs |
| POOLE TOWN | 252a/o | 19 | Beat | SUTTONERS | 227 for 9 | 13 | By 25 Runs |
| STALBRIDGE | 186a/o | 6 | Lost To | DORCHESTER | 187 for 4 | 20 | By 6 Wkts |
| 1st August 2009 | |||||||
| All Matches Cancelled Due to Rain | |||||||
| 8 August 2009 | |||||||
| BLANDFORD | 89a/o | 3 | Lost To | SUTTONERS | 95 for 6 | 17 | By 4 Wkts |
| BROADSTONE | 128 for 4 | 20 | Beat | DORCHESTER | 125a/o | 4 | By 6 Wkts |
| PARLEY | 176 for 6 | 20 | Beat | WIMBORNE & COLEHILL | 172a/o | 6 | By 4 Wkts |
| STALBRIDGE | 116a/o | 5 | Lost To | POOLE TOWN | 171 for 9 | 18 | By 55 Runs |
| WAYFARERS | 157 for 8 | 18 | Beat | WEYMOUTH | 153 for 8 | 7 | By 2 Wkts |
| 15 August 2009 | |||||||
| BLANDFORD | 157 for 8 | 19 | Beat | STALBRIDGE | 156a/o | 7 | By 2 Wkts |
| DORCHESTER | N/a | N/a | No Result | WAYFARERS | N/a | N/a | Ground Unfit |
| POOLE TOWN | 216a/o | 11 | Lost To | PARLEY | 237 for 7 | 20 | By 21 Runs |
| SUTTONERS | 181a/o | 7 | Lost To | WEYMOUTH | 249 for 7 | 20 | By 68 Runs |
| WIMBORNE & COLEHILL | 223 for 5 | 20 | Beat | BROADSTONE | 222a/o | 7 | By 5 Wkts |
| 22 August 2009 | |||||||
| BROADSTONE | 194a/o | 6 | Lost To | POOLE TOWN | 197 for 4 | 20 | By 6 Wkts |
| PARLEY | 262 for 7 | 18 | Beat | BLANDFORD | 180 for 6 | 7 | By 82 Runs |
| STALBRIDGE | 275 for 9 | 20 | Beat | SUTTONERS | 258a/o | 12 | By 17 Runs |
| WAYFARERS | 208a/o | 12 | Lost To | WIMBORNE & COLEHILL | 209 for 8 | 20 | By 1 Run |
| WEYMOUTH | 227 for 9 | 7 | Lost To | DORCHESTER | 228 for 5 | 19 | By 5 Wkts |
| 29 August 2009 | |||||||
| BLANDFORD | 130 for 9 | 17 | Beat | BROADSTONE | 129a/o | 6 | By 1 Wkt |
| POOLE TOWN | 213 for 8 | 20 | Beat | WAYFARERS | 111a/o | 5 | By 102 Runs |
| STALBRIDGE | 183a/o | 5 | Lost To | PARLEY | 184 for 3 | 20 | By 7 Wkts |
| SUTTONERS | 271 for 8 | 20 | Beat | DORCHESTER | 74a/o | 4 | By 197 Runs |
| WIMBORNE & COLEHILL | 231 for 7 | 20 | Beat | WEYMOUTH | 183a/o | 7 | By 48 Runs |


