| LONGHAM GARDEN MACHINERY DORSET SUNDAY CRICKET LEAGUE - SEASON 2009 - DIVISION FOUR |
| | | | | | | | |
| HOME | SCORE | Pts | RESULT | AWAY | SCORE | Pts | MARGIN |
| 3 May 2009 | | | | | | | |
| DEWLISH | 215a/o | 12 | Lost To | WINTON SPORTS 2ND | 221 for 8 | 20 | By 6 Runs |
| FOVANT | 103 for 0 | 20 | Beat | POKESDOWN WILLOWS | 102a/o | 1 | By 10 Wkts |
| LYTCHETT MINSTER | 185 for 9 | 20 | Beat | SYMENE | 152a/o | 8 | By 33 Runs |
| PORTLAND R.T | 106a/o | 2 | Lost To | BLANDFORD NOMADS | 107 for 2 | 20 | By 8 Wkts |
| WEYMOUTH | 104 for 2 | 20 | Beat | SHILLINGSTONE 2ND | 102a/o | 2 | By 8 Wkts |
| 10 May 2009 | | | | | | | |
| BLANDFORD NOMADS | 314a/o | 20 | Beat | DEWLISH | 114a/o | 7 | By 200 Runs |
| POKESDOWN WILLOWS | 168 for 7 | 20 | Beat | PORTLAND R.T | 167a/o | 7 | By 3 Wkts |
| SHILLINGSTONE 2ND | 172 for 6 | 7 | Lost To | FOVANT | 174 for 4 | 18 | By 6 Wkts |
| SYMENE | 124a/o | 3 | Lost To | WEYMOUTH | 125 for 3 | 20 | By 7 Wkts |
| WINTON SPORTS 2ND | 144a/o | 6 | Lost To | LYTCHETT MINSTER | 147 for 7 | 19 | By 3 Wkts |
| 17 May 2009 | | | | | | | |
| DEWLISH | 125 for 2 | 20 | Beat | POKESDOWN WILLOWS | 123a/o | 3 | By 8 Wkts |
| LYTCHETT MINSTER | 132a/o | 18 | Beat | BLANDFORD NOMADS | 98a/o | 6 | By 34 Runs |
| PORTLAND R.T | 214 for 9 | 7 | Lost To | FOVANT | 301 for 4 | 19 | By 87 Runs |
| Other matches cancelled. |
| 24 May 2009 | | | | | | | |
| BLANDFORD NOMADS | 249a/o | 9 | Lost To | WEYMOUTH | 251 for 9 | 20 | By 1 Wkt |
| FOVANT | 150a/o | 4 | Lost To | DEWLISH | 153 for 1 | 20 | By 9 Wkts |
| LYTCHETT MINSTER | 234 for 7 | 20 | Beat | POKESDOWN WILLOWS | 97a/o | 4 | By 137 Runs |
| SHILLINGSTONE 2ND | 178a/o | 7 | Lost To | PORTLAND R.T | 180 for 5 | 20 | By 5 Wkts |
| WINTON SPORTS 2ND | 208 for 9 | 14 | Tied With | SYMENE | 208 for 9 | 14 | Match Tied |
| 31 May 2009 | | | | | | | |
| DEWLISH | 163 for 3 | 20 | Beat | PORTLAND R.T | 162a/o | 5 | By 7 Wkts |
| LYTCHETT MINSTER | 219 for 6 | 6 | Lost To | FOVANT | 250 for 3 | 18 | By 31 Runs |
| SYMENE | 218 for 4 | 20 | Beat | BLANDFORD NOMADS | 216a/o | 7 | By 6 Wkts |
| WEYMOUTH | 408 for 8 | 20 | Beat | POKESDOWN WILLOWS | 195a/o | 9 | By 213 Runs |
| WINTON SPORTS 2ND | 60 for 2 | 19 | Beat | SHILLINGSTONE 2ND | 58a/o | 1 | By 8 Wkts |
| 7 June 2009 | | | | | | | |
| BLANDFORD NOMADS | 159a/o | 14 | Tied With | WINTON SPORTS 2ND | 159a/o | 14 | Match Tied |
| FOVANT | 194 for 9 | 19 | Beat | WEYMOUTH | 152 for 8 | 8 | By 24 Runs,on a reduced target |
| PORTLAND R.T | 164a/o | 7 | Lost to | LYTCHETT MINSTER | 167 for 6 | 20 | By 4 Wkts |
| SHILLINGSTONE 2ND | 110a/o | 4 | Lost to | DEWLISH | 111 for 5 | 19 | By 5 Wkts |
| Other match was cancelled. | | |
| 14 June 2009 | | | | | | | |
| BLANDFORD NOMADS | 278 for 7 | 20 | Beat | SHILLINGSTONE 2ND | 87a/o | 3 | By 191 Runs |
| LYTCHETT MINSTER | 175a/o | 13 | Lost To | DEWLISH | 188a/o | 20 | By 13 Runs |
| SYMENE | 171 for 8 | 8 | Lost To | FOVANT | 261 for 7 | 19 | By 90 Runs |
| WEYMOUTH | 328a/o | 20 | Beat | PORTLAND R.T | 147a/o | 8 | By 181 Runs |
| WINTON SPORTS 2ND | 138a/o | 6 | Lost To | POKESDOWN WILLOWS | 139 for 7 | 19 | By 3 Wkts |
| 21 June 2009 | | | | | | | |
| DEWLISH | 194 for 3 | 20 | Beat | WEYMOUTH | 192a/o | 6 | By 7 Wkts |
| FOVANT | 116 for 3 | 20 | Beat | WINTON SPORTS 2ND | 115a/o | 3 | By 7 Wkts |
| POKESDOWN WILLOWS | 102a/o | 3 | Lost To | BLANDFORD NOMADS | 103 for 4 | 19 | By 6 Wkts |
| PORTLAND R.T | 290a/o | 20 | Beat | SYMENE | 177a/o | 10 | By 113 Runs |
| SHILLINGSTONE 2ND | 175a/o | 8 | Lost To | LYTCHETT MINSTER | 224 for 6 | 20 | By 49 Runs |
| 28 June 2009 | | | | | | | |
| BLANDFORD NOMADS | 196 for 8 | 20 | Beat | FOVANT | 79a/o | 4 | By 117 Runs |
| POKESDOWN WILLOWS | 135a/o | 6 | Lost To | SHILLINGSTONE 2ND | 231 for 6 | 20 | By 96 Runs |
| SYMENE | 198a/o | 9 | Lost To | DEWLISH | 271 for 8 | 20 | By 73 Runs |
| WEYMOUTH | 257 for 9 | 20 | Beat | LYTCHETT MINSTER | 180a/o | 9 | By 157 Runs |
| WINTON SPORTS 2ND | 98a/o | 3 | Lost To | PORTLAND R.T | 99 for 5 | 19 | By 5 Wkts |
| 5 July 2009 | | | | | | | |
| BLANDFORD NOMADS | 392 for 5 | 18 | Beat | PORTLAND R.T | 164 for 7 | 6 | By 228 Runs |
| SHILLINGSTONE 2ND | 89a/o | 0 | Lost To | WEYMOUTH | 90 for 1 | 20 | By 9 Wkts |
| SYMENE | 166a/o | 9 | Lost To | LYTCHETT MINSTER | 247a/o | 20 | By 81 Runs |
| WINTON SPORTS 2ND | 203a/o | 20 | Beat | DEWLISH | 180a/o | 10 | By 23 Runs |
| Pokesdown Willows | 111 a/o | 3 | Lost To | Fovant | 112 for 2 | 20 | By 8 Wkts |
| 12 June 2009 | | | | | | | |
| DEWLISH | N/A | 20 | Beat | BLANDFORD NOMADS | N/A | -40 | Blandford Nomads,Scratched |
| FOVANT | N/a | N/a | No Result | SHILLINGSTONE 2ND | N/a | N/a | Ground Unfit |
| LYTCHETT MINSTER | 136 for 1 | 19 | Beat | WINTON SPORTS 2ND | 135 for 9 | 3 | By 9 Wkts |
| PORTLAND R.T | N/a | N/a | No Result | POKESDOWN WILLOWS | N/a | N/a | Ground Unfit |
| WEYMOUTH | 125 for 3 | 20 | Beat | SYMENE | 122a/o | 3 | By 7 Wkts |
| 19 June 2009 | | | | | | | |
| BLANDFORD NOMADS | 153a/o | 7 | Lost To | LYTCHETT MINSTER | 192 for 6 | 20 | By 39 Runs |
| FOVANT | N/a | N/a | No Result | PORTLAND R.T | N/a | N/a | Match Abandoned - Rain |
| POKESDOWN WILLOWS | 63 for 3 | 19 | Beat | DEWLISH | 62a/o | 1 | By 7 Wkts |
| SHILLINGSTONE 2ND | 210 for 8 | 20 | Beat | SYMENE | 187a/o | 9 | By 23 Runs |
| WINTON SPORTS 2ND | 159a/o | 7 | Lost To | WEYMOUTH | 239 for 6 | 20 | By 80 Runs |
| 26 July 2009 | | | | | | | |
| PORTLAND R.T | 248 for 0 | 19 | Beat | SHILLINGSTONE 2ND | 247 for 8 | 5 | By 10 Wkts |
| All other matches cancelled |
| 2nd August 2009 | | | | | | | |
| BLANDFORD NOMADS | 250 for 5 | 20 | Beat | SYMENE | 175a/o | 7 | By 75 Runs |
| FOVANT | 102 for 1 | 20 | Beat | LYTCHETT MINSTER | 98a/o | 1 | By 9 Wkts |
| POKESDOWN WILLOWS | 95a/o | 16 | Beat | WEYMOUTH | 69a/o | 5 | By 26 Runs |
| PORTLAND R.T | 167a/o | 7 | Lost To | DEWLISH | 221 for 6 | 20 | By 54 Runs |
| SHILLINGSTONE 2ND | 147a/o | 5 | Lost To | WINTON SPORTS 2ND | 219 for 5 | 20 | By 72 Runs |
| 9 August 2009 | | | | | | | |
| DEWLISH | 260 for 7 | 19 | Beat | SHILLINGSTONE 2ND | 222 for 8 | 8 | By 38 Runs |
| LYTCHETT MINSTER | 114a/o | 7 | Lost To | PORTLAND R.T | 151a/o | 19 | By 37 Runs |
| SYMENE | 132 for 8 | 19 | Beat | POKESDOWN WILLOWS | 131a/o | 7 | By 2 Wkts |
| WEYMOUTH | 165 for 7 | 19 | Beat | FOVANT | 130a/o | 6 | By 35 Runs |
| WINTON SPORTS 2ND | 270 for 5 | 19 | Beat | BLANDFORD NOMADS | 257 for 9 | 10 | By 13 Runs |
| 16 August 2009 | | | | | | | |
| DEWLISH | 177 for 4 | 20 | Beat | LYTCHETT MINSTER | 176a/o | 7 | By 6 Wkts |
| FOVANT | 205 for 9 | 20 | Beat | SYMENE | 100a/o | 5 | By 105 Runs |
| POKESDOWN WILLOWS | 237 for 8 | 20 | Beat | WINTON SPORTS 2ND | 180a/o | 9 | By 57 Runs |
| PORTLAND R.T | 215 for 7 | 7 | Lost To | WEYMOUTH | 216 for 4 | 18 | By 6 Wkts |
| SHILLINGSTONE 2ND | 193a/o | 6 | Lost To | BLANDFORD NOMADS | 196 for 2 | 20 | By 8 Wkts |
| 23 August 2009 | | | | | | | |
| BLANDFORD NOMADS | 283 for 7 | 20 | Beat | POKESDOWN WILLOWS | 45a/o | 3 | By 238 Runs |
| LYTCHETT MINSTER | 270 for 7 | 20 | Beat | SHILLINGSTONE 2ND | 92a/o | 4 | By 178 Runs |
| SYMENE | 156a/o | 19 | Beat | PORTLAND R.T | 79a/o | 5 | By 77 Runs |
| WEYMOUTH | 236a/o | 20 | Beat | DEWLISH | 101a/o | 6 | By 135 Runs |
| WINTON SPORTS 2ND | 171a/o | 6 | Lost To | FOVANT | 297 for 3 | 20 | By 126 Runs |
| 30 August 2009 | | | | | | | |
| LYTCHETT MINSTER | 185a/o | 7 | Lost To | WEYMOUTH | 350 for 5 | 20 | By 165 Runs |
| PORTLAND R.T | 177 for 3 | 18 | Beat | WINTON SPORTS 2ND | 211 for 7 | 6 | By 7 Wkts on a reduced Target |
ALL OTHER MATCHES WERE EITHER CANCELLED OR ABANDONED