Dorset Cricket .org

News, Results and Fixtures for the Dorset Cricket League

 
  • Increase font size
  • Default font size
  • Decrease font size
Home Sunday Leagues Division Three
Longham Garden Machinery Dorset Sunday League
DIVISION 3
2nd May 2010      
  Score Pts     Score Pts  
IWERNE & FONTMELL 156 for 9 19 Beat CORFE MULLEN 78a/o 4 By 78 Runs
All other matches cancelled

9th May 2010      
  Score Pts     Score Pts  
BERE REGIS 151a/o 7 Lost To MUDEFORD 154 for 6 20 By 4 Wkts
BROADSTONE 194a/o 7 Lost To GILLINGHAM 198 for 4 20 By 6 Wkts
CORFE MULLEN 155 for 9 4 Lost To FOVANT 158 for 1 19 By 9 Wkts
POOLE TOWN 2ND 117a/o 6 Lost To SHERBORNE 121 for 8 18 By 2 Wkts
WEYMOUTH 266 for 8 20 Beat IWERNE & FONTMELL 203a/o 9 By 63 Runs

16th May 2010      
GILLINGHAM N/a N/a No Result FOVANT N/a N/a Match Abandoned
IWERNE & FONTMELL N/a N/a No Result BERE REGIS N/a N/a Match Abandoned
MUDEFORD 149a/o 8 Lost To POOLE TOWN 2ND 194a/o 20 By 45 Runs
SHERBORNE N/a N/a No Result BROADSTONE N/a N/a Match Abandoned
WEYMOUTH 173 for 1 18 Beat CORFE MULLEN 171 for 7 5 By 9 Wkts

23rd May 2010      
BERE REGIS 236 for 7 8 Lost To WEYMOUTH 237 for 6 18 By 4 Wkts
BROADSTONE 165a/o 6 Lost To MUDEFORD 166 for 4 20 By 6 Wkts
CORFE MULLEN 116a/o 6 Lost To GILLINGHAM 175 for 9 20 By 59 Runs
FOVANT 293 for 6 20 Beat SHERBORNE 219a/o 8 By 74 Runs

30th May 2010      
BERE REGIS 167 for 9 19 Beat CORFE MULLEN 126a/o 6 By 41 Runs
IWERNE & FONTMELL 111a/o 5 Lost To BROADSTONE 113 for 7 19 By 3 Wkts
MUDEFORD 223 for 8 19 Beat FOVANT 222 for 9 9 By 2 Wkts
SHERBORNE 253a/o 20 Beat GILLINGHAM 98a/o 6 By 155 Runs
WEYMOUTH 149 for 0 20 Beat POOLE TOWN 2ND 146a/o 3 By 10 Wkts

6th June 2010      
BROADSTONE 154a/o 6 Lost To WEYMOUTH 387 for 4 20 By 233 Runs
CORFE MULLEN 203a/o 7 Lost To SHERBORNE 254 for 4 20 By 51 Runs
GILLINGHAM 212 for 3 18 Beat MUDEFORD 211 for 7 6 By 7 Wkts
POOLE TOWN 2ND 113a/o 4 Lost To BERE REGIS 114 for 5 19 By 5 Wkts
FOVANT 165 for 5 20 Beat IWERNE & FONTMELL 164a/o 6 By 4 Wkts

13th June 2010      
BERE REGIS 180 for 5 20 Beat BROADSTONE 81ao 2 By 99 Runs
IWERNE & FONTMELL 102ao 2 Lost To GILLINGHAM 104 for 2 20 By 8 Wkts
MUDEFORD 169 for 2 20 Beat SHERBORNE 167ao 5 By 8 Wkts
POOLE TOWN 2ND 106ao 2 Lost To CORFE MULLEN 107 for 2 20 By 8 Wkts
WEYMOUTH 145 for 7 19 Beat FOVANT 144ao 6 By 3 Wkts

20th June 2010      
BROADSTONE 184 for 1 20 Beat POOLE TOWN 2ND 181ao 5 By 9 Wkts
CORFE MULLEN 108 for 4 19 Beat MUDEFORD 105ao 3 By 6 Wkts
FOVANT 102ao 1 Lost To BERE REGIS 103 for 1 20 By 9 Wkts
GILLINGHAM 121ao 7 Lost To WEYMOUTH 231ao 20 By 110 Runs
SHERBORNE 146 for 9 7 Lost To IWERNE & FONTMELL 149 for 9 18 By 1 Wkt

27th June 2010      
BERE REGIS N/a 20 Beat GILLINGHAM N/a -40 Gillingham,Scratched
BROADSTONE 175 for 7 6 Lost To CORFE MULLEN 283 for 2 18 By 108 Runs
IWERNE & FONTMELL 90ao 2 Lost To MUDEFORD 91 for 2 20 By 8 Wkts
POOLE TOWN 2ND 141ao 4 Lost To FOVANT 142 for 2 20 By 8 Wkts
WEYMOUTH 420 for 5 19 Beat SHERBORNE 320 for 9 7 By 100 Runs

4th July 2010  
POOLE TOWN 2ND 115ao 17 Beat GILLINGHAM 59ao 5 By 56 Runs
BERE REGIS 188ao 9 Lost To SHERBORNE 189 for 9 20 By 1 Wkt
BROADSTONE 270 for 6 20 Beat FOVANT 199ao 8 By 71 Runs
CORFE MULLEN 224 for 8 20 Beat IWERNE & FONTMELL 123ao 6 By 101 Runs
WEYMOUTH 272ao 20 Beat MUDEFORD 239ao 10 By 33 Runs

11th July 2010      
FOVANT 143ao 6 Lost To CORFE MULLEN 144 for 6 20 By 4 Wkts
GILLINGHAM 230 for 6 12 Tied With BROADSTONE 230 for 8 11 Match Tied
IWERNE & FONTMELL 177 for 7 13 Lost To WEYMOUTH 186ao 18 By 9 Runs
MUDEFORD 149ao 8 Lost To BERE REGIS 186ao 20 By 37 Runs
SHERBORNE N/a 20 Beat POOLE TOWN 2ND N/a -40 Poole Town 2nd,Scratched

18th July 2010
BERE REGIS 59 for 5 18 Beat IWERNE & FONTMELL 58ao 2 By 5 wkts
BROADSTONE 124 for 6 19 Beat SHERBORNE 123ao 5 By 4 Wkts
CORFE MULLEN 105ao 5 Lost To WEYMOUTH 265 for 9 20 By 160 Runs
FOVANT 238 for 5 20 Beat GILLINGHAM 100ao 3 By 138 Runs
POOLE TOWN 2ND 163 for 5 20 Beat MUDEFORD 162ao 6 By 5 wkts

25th July 2010      
GILLINGHAM 186ao 7 Lost To CORFE MULLEN 245 for 4 20 By 59 Runs
IWERNE & FONTMELL 77 for 1 20 Beat POOLE TOWN 2ND 73ao 0 By 9 Wkts
MUDEFORD 268 for 9 20 Beat BROADSTONE 241ao 9 By 27 Runs
SHERBORNE 102ao 4 Lost To FOVANT 103 for 6 18 By 4 wkts
WEYMOUTH 203 for 3 19 Beat BERE REGIS 200 for 9 6 By 7 wkts

1st August 2010 BROADSTONE v IWERNE & FONTMELL
  FOVANT v MUDEFORD
  GILLINGHAM v SHERBORNE
  CORFE MULLEN v BERE REGIS
  POOLE TOWN 2ND v WEYMOUTH
8th August 2010 IWERNE & FONTMELL v FOVANT
  MUDEFORD v GILLINGHAM
  SHERBORNE v CORFE MULLEN
  WEYMOUTH v BROADSTONE
  BERE REGIS v POOLE TOWN 2ND
15th August 2010 GILLINGHAM v IWERNE & FONTMELL
  SHERBORNE v MUDEFORD
  FOVANT v WEYMOUTH
  CORFE MULLEN v POOLE TOWN 2ND
  BROADSTONE v BERE REGIS
22nd August 2010 IWERNE & FONTMELL v SHERBORNE
  MUDEFORD v CORFE MULLEN
  WEYMOUTH v GILLINGHAM
  BERE REGIS v FOVANT
  POOLE TOWN 2ND v BROADSTONE
29th August 2010 MUDEFORD v IWERNE & FONTMELL
  SHERBORNE v WEYMOUTH
  GILLINGHAM v BERE REGIS
  FOVANT v POOLE TOWN 2ND
  CORFE MULLEN v BROADSTONE