Dorset Cricket .org

News, Results and Fixtures for the Dorset Cricket League

 
  • Increase font size
  • Default font size
  • Decrease font size
Home Sunday Leagues Division Two

Longham Garden Machinery Dorset Sunday League
DIVISION 2
2nd May 2010      
  Score Pts     Score Pts  
BRANKSOME 222 for 4 20 Beat BRADFORD ABBAS 145a/o 5 By 77 Runs
All Other Matches Cancelled

9th May 2010      
  Score Pts     Score Pts  
ASHMORE 90a/o 6 Lost To WINTON SPORTS 162a/o 19 By 72 Runs
BRADFORD ABBAS 161 for 8 18 Beat OLD BLANDFORDIANS 157 for 6 8 By 2 Wkts
CHRISTCHURCH 209 for 7 10 Lost To POOLE TOWN 238a/o 18 By 29 Runs
MARNHULL 218a/o 9 Lost To FERNDOWN WAYFARERS 2ND 219 for 8 20 By 2 Wkts
SHILLINGSTONE 182 for 8 19 Beat BRANKSOME 179 for 9 9 By 2 Wkts

16th May 2010      
BRANKSOME 179a/o 7 Lost To MARNHULL 231 for 5 20 By 52 Runs
FERNDOWN WAYFARERS 2ND 110 for 5 6 Lost To CHRISTCHURCH 248 for 8 17 By 138 Runs
POOLE TOWN 213a/o 20 Beat ASHMORE 47a/o 5 By 166 Runs
SHILLINGSTONE N/a N/a No Result BRADFORD ABBAS N/a N/a Match Abandoned
WINTON SPORTS 260 for 5 16 Beat OLD BLANDFORDIANS 259 for 2 7 By 5 Wkts

23rd May 2010      
ASHMORE 314 for 5 20 Beat FERNDOWN WAYFARERS 2ND 102a/o 3 By 212 Runs
CHRISTCHURCH 308 for 5 20 Beat BRANKSOME 286a/o 10 By 22 Runs
MARNHULL 186a/o 8 Lost To SHILLINGSTONE 236 for 7 20 By 50 Runs
OLD BLANDFORDIANS 149a/o 7 Lost To POOLE TOWN 254 for 9 20 By 105 Runs

30th May 2010      
BRANKSOME 136 for 4 20 Beat ASHMORE 135a/o 5 By 6 Wkts
FERNDOWN WAYFARERS 2ND 169 for 6 10 Lost To OLD BLANDFORDIANS 173a/o 18 By 4 Runs
MARNHULL 337 for 5 18 Beat BRADFORD ABBAS 223 for 6 7 By 114 Runs
POOLE TOWN 251a/o 20 Beat WINTON SPORTS 110a/o 7 By 141 Runs
SHILLINGSTONE 162 for 4 20 Beat CHRISTCHURCH 161a/o 6 By 6 Wkts

6th June 2010      
ASHMORE 196a/o 7 Lost To SHILLINGSTONE 197 for 5 20 By 5 Wkts
BRADFORD ABBAS 137a/o 6 Lost To POOLE TOWN 201 for 7 20 By 64 Runs
CHRISTCHURCH 215 for 8 19 Beat MARNHULL 214 for 9 9 By 2 Wkts
OLD BLANDFORDIANS 54 for 1 20 Beat BRANKSOME 52a/o 0 By 9 Wkts
WINTON SPORTS 261 for 8 20 Beat FERNDOWN WAYFARERS 2ND 213a/o 9 By 53 Runs

13th June 2010      
BRANKSOME 75ao 0 Lost To WINTON SPORTS 76 for 1 20 By 9 Wkts
CHRISTCHURCH 295 for 8 20 Beat BRADFORD ABBAS 92ao 5 By 203 Runs
FERNDOWN WAYFARERS 2ND 44ao 5 Lost To POOLE TOWN 180ao 20 By 136 Runs
MARNHULL 107ao 5 Lost To ASHMORE 261 for 8 20 By 154 Runs
SHILLINGSTONE 163ao 19 Beat OLD BLANDFORDIANS 103ao 6 By 60 Runs

20th June 2010      
ASHMORE 53ao 3 Lost To CHRISTCHURCH 293 for 6 20 By 240 Runs
BRADFORD ABBAS 246 for 6 20 Beat FERNDOWN WAYFARERS 2ND 84ao 3 By 158 Runs
OLD BLANDFORDIANS 217 for 8 20 Beat MARNHULL 202ao 12 By 15 Runs
POOLE TOWN 369 for 7 20 Beat BRANKSOME 130ao 6 By 239 Runs
WINTON SPORTS 208 for 8 20 Beat SHILLINGSTONE 171ao 9 By 37 Runs

27th June 2010      
ASHMORE 220ao 20 Beat BRADFORD ABBAS 147ao 8 By 73 Runs
BRANKSOME 233ao 20 Beat FERNDOWN WAYFARERS 2ND 136ao 8 By 63 Runs
CHRISTCHURCH 286 for 5 20 Beat OLD BLANDFORDIANS 151ao 6 By 135 Runs
MARNHULL 354 for 3 20 Beat WINTON SPORTS 218ao 6 By 136 Runs
SHILLINGSTONE 129 for 5 19 Beat POOLE TOWN 128ao 4 By 5 Wkts

4th July 2010      
ASHMORE 150ao 8 Lost To OLD BLANDFORDIANS 241 for 6 20 By 91 Runs
BRADFORD ABBAS 110 for 3 20 Beat BRANKSOME 109ao 2 By 7 Wkts
CHRISTCHURCH 144ao 7 Lost To WINTON SPORTS 262 for 9 20 By118 Runs
MARNHULL 107ao 4 Lost To POOLE TOWN 232 for 7 20 By 125 Runs
SHILLINGSTONE 71 for 1 20 Beat FERNDOWN WAYFARERS 2ND 70ao 0 By 9 Wkts

11th July 2010      
BRANKSOME 120ao 3 Lost To SHILLINGSTONE 122 for 2 20 By 8 Wkts
FERNDOWN WAYFARERS 2ND 211ao 8 Lost To MARNHULL 212 for 7 20 By 3 Wkts
OLD BLANDFORDIANS 118 for 4 19 Beat BRADFORD ABBAS 117ao 4 By 6 Wkts
POOLE TOWN 204 for 6 20 Beat CHRISTCHURCH 199ao 8 By 4 Wkts
WINTON SPORTS 120 for 5 19 Beat ASHMORE 119ao 4 By 5 Wkts

18th July 2010
ASHMORE 178 for 7 20 Beat POOLE TOWN 173ao 8 By 3 Wkts
BRADFORD ABBAS 69ao 2 Lost To SHILLINGSTONE 173 for 5 20 By 104 Runs
CHRISTCHURCH 224ao 20 Beat FERNDOWN WAYFARERS 2ND 142ao 8 By 82 Runs
MARNHULL 112ao 17 Beat BRANKSOME 90ao 6 By 22 Runs
OLD BLANDFORDIANS 140ao 6 Lost To WINTON SPORTS 289 for 6 20 By 149 Runs

25th July 2010      
BRANKSOME 235 for 4 20 Beat CHRISTCHURCH 181ao 7 By 54 Runs
FERNDOWN WAYFARERS 2ND 240ao 10 Lost To ASHMORE 244 for 4 20 By 4 Runs
POOLE TOWN 276 for 4 20 Beat OLD BLANDFORDIANS 155ao 6 By 121 Runs
SHILLINGSTONE 131ao 5 Lost To MARNHULL 134 for 5 20 By 5 Wkts
WINTON SPORTS 120ao 7 Lost To BRADFORD ABBAS 171ao 20 By 51 Runs

1st August 2010 ASHMORE v BRANKSOME
  OLD BLANDFORDIANS v FERNDOWN WAYFARERS 2ND
  WINTON SPORTS v POOLE TOWN
  BRADFORD ABBAS v MARNHULL
  CHRISTCHURCH v SHILLINGSTONE
8th August 2010 BRANKSOME v OLD BLANDFORDIANS
  FERNDOWN WAYFARERS 2ND v WINTON SPORTS
  POOLE TOWN v BRADFORD ABBAS
  SHILLINGSTONE v ASHMORE
  MARNHULL v CHRISTCHURCH
15th August 2010 WINTON SPORTS v BRANKSOME
  POOLE TOWN v FERNDOWN WAYFARERS 2ND
  OLD BLANDFORDIANS v SHILLINGSTONE
  BRADFORD ABBAS v CHRISTCHURCH
  ASHMORE v MARNHULL
22nd August 2010 BRANKSOME v POOLE TOWN
  FERNDOWN WAYFARERS 2ND v BRADFORD ABBAS
  SHILLINGSTONE v WINTON SPORTS
  MARNHULL v OLD BLANDFORDIANS
  CHRISTCHURCH v ASHMORE
29th August 2010 FERNDOWN WAYFARERS 2ND v BRANKSOME
  POOLE TOWN v SHILLINGSTONE
  WINTON SPORTS v MARNHULL
  OLD BLANDFORDIANS v CHRISTCHURCH
  BRADFORD ABBAS v ASHMORE